Samsung Galaxy S21 Ultra full Specifications
General
| Brand | Samsung |
| Model | Galaxy S21 Ultra |
| Launched | 14th January 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 165.10 x 75.60 x 8.90 |
| Weight (g) | 228.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Phantom Titanium, Phantom Navy, Phantom Brown |
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Resolution | 1440x3220 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 515 |
Hardware
| Processor | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) |
| Processor make | Samsung Exynos 2100 |
| RAM | 12GB |
| Internal storage | 128GB |
Camera
| Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 10-megapixel (f/2.4, 1.22-micron) + 10-megapixel (f/4.9, 1.22-micron) |
| Rear autofocus | Laser autofocus |
| Rear flash | Yes |
| Front camera | 40-megapixel (f/2.2, 0.7-micron) |
Software
| Operating system | Android 11 |
| Skin | One UI 3.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |


Comments
Post a Comment