Vivo Y70 Full Specifications
General
Brand | Vivo |
Model | Y70 |
Release date | 21st October 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 161.00 x 74.08 x 7.83 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 4100 |
Removable battery | Yes |
Fast charging | Proprietary |
Colours | Gravity Black , Oxygen Blue |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android |
Skin | Funtouch OS 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Comments
Post a Comment