Samsung Galaxy Note 3 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy Note 3 |
| Release date | September 2013 |
| Form factor | Bar |
| Dimensions (mm) | 151.20 x 79.20 x 8.30 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3200 |
| Removable battery | Yes |
| Colours | Jet Black, Classic White, Blush Pink |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 1.9GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
Software
| Operating system | Android 4.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

Good
ReplyDelete