Samsung Galaxy S20 FE Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S20 FE |
| Release date | 23rd September 2020 (expected) |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.80 x 74.50 x 8.40 |
| Weight (g) | 190.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Cloud Navy, Cloud White, Cloud Pink, Cloud Red, Cloud Blue, Cloud Gold |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel + 12-megapixel + 8-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
Software
| Operating system | Android 10 |
| Skin | One UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

nice to see this blog
ReplyDelete