Oppo F17 Pro Full Specifications
General
| Brand | Oppo |
| Model | F17 Pro |
| Release date | 2nd September 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.10 x 73.80 x 7.48 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 4015 |
| Fast charging | Proprietary |
| Colours | Matte Black, Magic Blue, Metallic White |
Display
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio P95 (MT6779V/CV) |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Software
| Operating system | Android 10 |
| Skin | ColorOS 7.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment