OnePlus 8 Pro Full Specifications
| Brand | OnePlus |
| Model | 8 Pro |
| Release date | 14th April 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 165.30 x 74.35 x 8.50 |
| Weight (g) | 199.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4510 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Glacial Green, Onyx Black, Ultramarine Blue |
Display
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1440x3168 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.8:9 |
| Pixels per inch (PPI) | 513 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.78, 1.12-micron) + 8-megapixel (f/2.44, 1.0-micron) + 48-megapixel (f/2.2) + 5-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.45, 1.0-micron) |
| Front autofocus | No |
Software
| Operating system | Android 10 |
| Skin | OxygenOS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment