Samsung Galaxy M32 Full Specifications
General
Brand | Samsung |
Model | Galaxy M32 |
Price in India | ₹14,999 |
Release date | 21st June 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.30 x 74.00 x 9.30 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Black, Light Blue |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Comments
Post a Comment