Realme Narzo 30 Pro Specifications
GeneralBrand Realme Model Narzo 30 Pro Launch Date 24th February 2021 Launched in India Yes Form factor Touchscreen Dimensions (mm) 162.20 x 75.10 x 9.10 Weight (g) 194.00 Battery capacity (mAh) 5000 Fast charging Proprietary Colours Blade Silver, Sword Black
DisplayScreen size (inches) 6.50 Touchscreen Yes Resolution 1080x2400 pixels Pixels per inch (PPI) 405
HardwareProcessor octa-core Processor make MediaTek Dimensity 800U RAM 6GB Internal storage 64GB
CameraRear camera 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes Front camera 16-megapixel (f/2.1) Pop-Up Camera No
SoftwareOperating system Android 10 Skin Realme UI
ConnectivityWi-Fi Yes Wi-Fi standards supported 802.11 a GPS Yes Bluetooth Yes, v 5.10 USB Type-C Yes Micro-USB No Lightning No Number of SIMs 2 Active 4G on both SIM cards Yes SIM 1 SIM Type Nano-SIM GSM/CDMA GSM 3G Yes 4G/ LTE Yes 5G Yes SIM 2 SIM Type Nano-SIM GSM/CDMA GSM 3G Yes 4G/ LTE Yes 5G Yes
SensorsFingerprint sensor Yes Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope Yes
General
Brand | Realme |
Model | Narzo 30 Pro |
Launch Date | 24th February 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.20 x 75.10 x 9.10 |
Weight (g) | 194.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Blade Silver, Sword Black |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Pixels per inch (PPI) | 405 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 800U |
RAM | 6GB |
Internal storage | 64GB |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.1) |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment