Realme X7 Pro 5G Full Specifications
| Brand | Realme |
| Model | X7 Pro 5G |
| Launched | 4th February 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.80 x 75.10 x 8.50 |
| Weight (g) | 184.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Fantasy, Mystic black |
Display
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor make | MediaTek Dimensity 1000+ |
| RAM | 6GB |
| Internal storage | 128GB |
Camera
| Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.45) |
| Pop-Up Camera | No |
Software
| Operating system | Android 10 |
| Skin | Realme UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Micro-USB | No |
| Lightning | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Great
ReplyDeleteNice
ReplyDelete