Samsung Galaxy F22 Full Specifications
General
Brand | Samsung |
Model | Galaxy F22 |
Price in India | ₹12,499 |
Release date | 6th July 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.90 x 74.00 x 9.30 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Denim Blue, Denim Black |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Comments
Post a Comment