Vivo S10 Pro Full Specifications
General
Brand | Vivo |
Model | S10 Pro |
Release date | 15th July 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 73.67 x 7.29 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 4050 |
Fast charging | Proprietary |
Colours | Black, Gradient, Lime, Velvet White |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (4x2GHz + 4x2.6GHz) |
Processor make | MediaTek Dimensity 1100 |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 108-megapixel (f/1.88) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 44-megapixel (f/2.0) + 8-megapixel (f/2.28) |
No. of Front Cameras | 2 |
Front flash | Dual LED |
Software
Operating system | Android 11 |
Skin | OriginOS 1.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment