Moto G100 Full Specifications
General
Brand | Motorola |
Model | Moto G100 |
Release date | 26th March 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 168.00 x 74.00 x 10.00 |
Weight (g) | 207.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Iridescent Ocean, Iridescent Sky, and Slate Grey |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080x2520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 21:9 |
Hardware
Processor | octa-core (1x3.2GHz + 3x2.4GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 64-megapixel (f/1.7) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4) + ToF |
No. of Rear Cameras | 4 |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
No. of Front Cameras | 2 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment