Vivo S9 5G Full Specifications
General
| Brand | Vivo |
| Model | S9 5G |
| Launch Date | 4th March 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.39 x 73.87 x 7.35 |
| Weight (g) | 173.00 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colours | Midnight Blue, White, and Aurora Blue |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 1100 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 44-megapixel (f/2.0) + 8-megapixel (f/2.28) |
| No. of Front Cameras | 2 |
Software
| Operating system | Android 11 |
| Skin | OriginOS 1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment