Vivo X60 Full Specifications
General
| Brand | Vivo |
| Model | X60 |
| Price in India | ₹37,990 |
| Release date | 22nd March 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.63 x 75.01 x 7.36 |
| Weight (g) | 176.00 |
| Battery capacity (mAh) | 4300 |
| Fast charging | Proprietary |
| Colours | Midnight Black, Shimmer Blue |
Display
| Screen size (inches) | 6.56 |
| Touchscreen | Yes |
| Resolution | 1080x2376 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.8:9 |
| Pixels per inch (PPI) | 398 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 870 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 48-megapixel (f/1.79) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | Funtouch OS 11.1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment