Realme 8 Full Specifications
General
| Brand | Realme |
| Model | 8 |
| Price in India | ₹14,999 |
| Release date | 24th March 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.60 x 73.90 x 7.99 |
| Weight (g) | 177.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Cyber Black, Cyber Silver |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio G95 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
Software
| Operating system | Android 11 |
| Skin | Realme UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment