Realme C25 Full Specifications
General
| Brand | Realme |
| Model | C25 |
| Release date | 23rd March 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.50 x 75.90 x 9.60 |
| Weight (g) | 209.00 |
| Battery capacity (mAh) | 6000 |
| Colours | Water Blue, Water Grey |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio G70 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | Realme UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment